My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $308.20$308.20$308.20$308.20$308.20
3/4" x 60 yds.White48 1811.351811.351811.351811.351811.35
3/4" x 60 yds.White12 500.83500.83500.83500.83500.83
2" x 60 yds.White24 3204.693204.693204.693204.693204.69
2" x 60 yds.White12 1247.391247.391247.391247.391247.39
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $624.68$624.68$624.68$624.68$624.68
3/4" x 60 yds.17 lb.12 167.48167.48167.48167.48167.48
1" x 60 yds.17 lb.36 494.27494.27494.27494.27494.27
1" x 60 yds.17 lb.12 208.38208.38208.38208.38208.38
2" x 60 yds.17 lb.24 822.27822.27822.27822.27822.27
2" x 60 yds.17 lb.12 414.19414.19414.19414.19414.19
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $1221.50$1221.50$1221.50$1221.50$1221.50
1" x 60 yds.36 lb.36 382.11382.11382.11382.11382.11
2" x 60 yds.36 lb.24 536.44536.44536.44536.44536.44Temporarily
Unavailable

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $477.78$477.78$477.78$477.78$477.78
3/4" x 60 yds.35 lb.12 151.69151.69151.69151.69151.69
1" x 60 yds.35 lb.36 458.06458.06458.06458.06458.06
1" x 60 yds.35 lb.12 170.83170.83170.83170.83170.83
1 1/2" x 60 yds.35 lb.24 610.74610.74610.74610.74610.74
1 1/2" x 60 yds.35 lb.12 254.56254.56254.56254.56254.56
2" x 60 yds.35 lb.24 610.74610.74610.74610.74610.74
2" x 60 yds.35 lb.12 338.94338.94338.94338.94338.94
3" x 60 yds.35 lb.12 457.49457.49457.49457.49457.49
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $924.25$924.25$924.25$924.25$924.25
3/4" x 60 yds.49 lb.6 116.71116.71116.71116.71116.71
1" x 60 yds.49 lb.36 693.19693.19693.19693.19693.19
1" x 60 yds.49 lb.6 131.28131.28131.28131.28131.28
1 1/2" x 60 yds.49 lb.24 920.77920.77920.77920.77920.77
2" x 60 yds.49 lb.24 914.12914.12914.12914.12914.12
2" x 60 yds.49 lb.6 287.86287.86287.86287.86287.86
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.9.850 lb.36 $1028.89$1028.89$1028.89$1028.89$1028.89Temporarily
Unavailable
1" x 60 yds.50 lb.6 174.26174.26174.26174.26174.26
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $747.84$747.84$747.84$747.84$747.84
4" x 60 yds.28 lb.3 831.32831.32831.32831.32831.32
12" x 60 yds.28 lb.1 599.40599.40599.40599.40599.40
12" x 60 yds.28 lb.1 831.17831.17831.17831.17831.17
18" x 60 yds.28 lb.1 1246.741246.741246.741246.741246.74
36" x 60 yds.28 lb.1 2493.472493.472493.472493.472493.47

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy