My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$50.54$50.54$50.54$50.54
6 x 3 x 12"3100065.4265.4265.4265.42
6 x 4 x 15"3100090.8690.8690.8690.86
8 x 3 x 15"31000104.67104.67104.67104.67
8 x 3 x 20"31000136.29136.29136.29136.29
8 x 4 x 18"31000152.64152.64152.64152.64
8 x 4 x 22"350085.3785.3785.3785.37
10 x 4 x 20"350081.1481.1481.1481.14
10 x 4 x 24"3500101.01101.01101.01101.01
10 x 6 x 20"3500123.20123.20123.20123.20
10 x 6 x 24"350093.6793.6793.6793.67
10 x 8 x 20"3500110.77110.77110.77110.77
10 x 8 x 24"3500132.90132.90132.90132.90
12 x 8 x 24"3500143.00143.00143.00143.00
12 x 8 x 30"325090.1390.1390.1390.13
12 x 10 x 24"325087.2187.2187.2187.21
12 x 10 x 30"3250109.07109.07109.07109.07
12 x 12 x 18"325077.8677.8677.8677.86
12 x 12 x 24"325093.9993.9993.9993.99
12 x 12 x 30"3250117.47117.47117.47117.47
14 x 14 x 26"3250111.93111.93111.93111.93
14 x 14 x 30"3250133.56133.56133.56133.56
15 x 9 x 24"325085.7285.7285.7285.72
15 x 9 x 32"3250114.61114.61114.61114.61
16 x 12 x 30"3200105.79105.79105.79105.79
16 x 14 x 24"3250110.53110.53110.53110.53
16 x 14 x 36"3250158.93158.93158.93158.93
18 x 8 x 24"3250108.12108.12108.12108.12
18 x 14 x 36"3200141.43141.43141.43141.43
18 x 16 x 40"310074.0274.0274.0274.02
20 x 10 x 36"3200133.99133.99133.99133.99
20 x 16 x 42"310092.8292.8292.8292.82
20 x 18 x 26"310064.5164.5164.5164.51
20 x 18 x 36"310084.1284.1284.1284.12
24 x 10 x 36"310075.2375.2375.2375.23
24 x 10 x 48"3100100.35100.35100.35100.35
24 x 12 x 36"310079.6679.6679.6679.66
24 x 20 x 48"35062.7962.7962.7962.79
24 x 24 x 48"35068.0368.0368.0368.03
26 x 24 x 48"35076.3176.3176.3176.31
26 x 24 x 60"35095.4995.4995.4995.49
28 x 24 x 60"350102.68102.68102.68102.68
30 x 26 x 60"350102.33102.33102.33102.33
32 x 28 x 48"35092.2892.2892.2892.28
36 x 32 x 48"350102.68102.68102.68102.68
38 x 36 x 70"350156.79156.79156.79156.79
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Box Guy