My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $20.25$20.25$20.25$20.25
5 1/2".100"18 lbs.1000 22.3722.3722.3722.37
6".100"18 lbs.1000 24.2424.2424.2424.24
7".100"18 lbs.1000 27.6127.6127.6127.61
8".100"18 lbs.1000 29.8329.8329.8329.83
5 1/2".140"40 lbs.1000 27.6127.6127.6127.61
6".140"40 lbs.1000 29.4529.4529.4529.45
7".140"40 lbs.1000 33.1333.1333.1333.13
8".140"40 lbs.1000 33.5633.5633.5633.56
9".140"40 lbs.500 25.7725.7725.7725.77
10".140"40 lbs.500 27.6127.6127.6127.61
11".140"40 lbs.500 30.7630.7630.7630.76
13".140"40 lbs.500 33.1333.1333.1333.13
15".140"40 lbs.500 38.6638.6638.6638.66
7".190"50 lbs.1000 47.8647.8647.8647.86
8".190"50 lbs.1000 55.0055.0055.0055.00
10".190"50 lbs.1000 58.9158.9158.9158.91
11".190"50 lbs.1000 68.0568.0568.0568.05
12".190"50 lbs.1000 82.9782.9782.9782.97
14".190"50 lbs.1000 98.8198.8198.8198.81
16".190"50 lbs.500 58.9158.9158.9158.91
18".190"50 lbs.500 60.5960.5960.5960.59
21".190"50 lbs.500 71.7871.7871.7871.78
14".250"80 lbs.100 19.5819.5819.5819.58
8".300"120 lbs.100 18.6418.6418.6418.64
11".300"120 lbs.100 19.5819.5819.5819.58
14".300"120 lbs.100 20.5120.5120.5120.51
21".300"120 lbs.100 41.4241.4241.4241.42
24".300"120 lbs.100 49.7049.7049.7049.70
18".350"175 lbs.100 40.0840.0840.0840.08
21".350"175 lbs.100 62.5962.5962.5962.59Temporarily
Unavailable
24".350"175 lbs.100 70.8570.8570.8570.85
30".350"175 lbs.100 75.4775.4775.4775.47
36".350"175 lbs.100 83.7683.7683.7683.76
40".350"175 lbs.100 90.2090.2090.2090.20
48".350"175 lbs.50 69.9569.9569.9569.95
18".500"250 lbs.100 57.0657.0657.0657.06
36".500"250 lbs.100 91.1291.1291.1291.12
40".500"250 lbs.100 116.61116.61116.61116.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy