My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $16.59$16.59$16.59$16.59
4".100"18 lbs.1000 18.3418.3418.3418.34
5 1/2".100"18 lbs.1000 20.0820.0820.0820.08
6".100"18 lbs.1000 21.8321.8321.8321.83
7".100"18 lbs.1000 24.4524.4524.4524.45
8".100"18 lbs.1000 28.9028.9028.9028.90
4".140"40 lbs.1000 20.9620.9620.9620.96
5".140"40 lbs.1000 18.5618.5618.5618.56
5 1/2".140"40 lbs.1000 22.7022.7022.7022.70
6".140"40 lbs.1000 26.2026.2026.2026.20
7".140"40 lbs.1000 29.6929.6929.6929.69
8".140"40 lbs.1000 31.6931.6931.6931.69
9".140"40 lbs.1000 21.8321.8321.8321.83
10".140"40 lbs.1000 24.2424.2424.2424.24
11".140"40 lbs.1000 28.9028.9028.9028.90
13".140"40 lbs.1000 29.6929.6929.6929.69
14".140"40 lbs.500 34.0534.0534.0534.05
5 1/2".190"50 lbs.1000 38.4238.4238.4238.42
6".190"50 lbs.1000 39.2939.2939.2939.29
7".190"50 lbs.1000 41.0441.0441.0441.04
8".190"50 lbs.1000 51.2751.2751.2751.27
9".190"50 lbs.1000 51.5251.5251.5251.52
10".190"50 lbs.1000 53.2753.2753.2753.27
11".190"50 lbs.1000 65.2565.2565.2565.25
12".190"50 lbs.1000 80.1780.1780.1780.17
13".190"50 lbs.1000 81.2181.2181.2181.21
14".190"50 lbs.1000 96.0296.0296.0296.02
15".190"50 lbs.1000 55.1755.1755.1755.17
16".190"50 lbs.500 44.9144.9144.9144.91
17".190"50 lbs.1000 57.8057.8057.8057.80
18".190"50 lbs.500 59.3859.3859.3859.38
19".190"50 lbs.500 61.1261.1261.1261.12
21".190"50 lbs.500 54.6054.6054.6054.60
36".190"50 lbs.100 36.6736.6736.6736.67
14".250"80 lbs.100 19.5819.5819.5819.58
6".300"120 lbs.100 14.8414.8414.8414.84
8".300"120 lbs.100 15.7215.7215.7215.72
10".300"120 lbs.100 16.5916.5916.5916.59
11".300"120 lbs.100 17.4617.4617.4617.46
13".300"120 lbs.100 18.3418.3418.3418.34
14".300"120 lbs.100 19.2119.2119.2119.21
16".300"120 lbs.100 24.4524.4524.4524.45
18".300"120 lbs.100 28.8228.8228.8228.82
21".300"120 lbs.100 38.4238.4238.4238.42
22".300"120 lbs.100 44.5344.5344.5344.53
24".300"120 lbs.100 46.2846.2846.2846.28
26".300"120 lbs.100 49.7749.7749.7749.77
28".300"120 lbs.100 57.6357.6357.6357.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy