My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.36$.36$.36$.36
3 x 3 x 3"50.48.48.48.48
4 x 2 x 2"50.30.30.30.30
4 x 3 x 2"50.38.38.38.38
4 x 3 x 3"50.48.48.48.48
4 x 4 x 1"50.50.50.50.50
4 x 4 x 2"50.53.53.53.53
4 x 4 x 3"50.58.58.58.58
4 x 4 x 4"50.71.71.71.71
5 x 2 x 2"50.53.53.53.53
5 x 3 x 2"50.63.63.63.63
5 x 3 x 3"50.53.53.53.53
5 x 4 x 2"50.55.55.55.55
5 x 4 x 3"50.61.61.61.61
5 x 4 x 4"50.74.74.74.74
5 x 5 x 1"50.71.71.71.71Temporarily
Unavailable
5 x 5 x 2"50.55.55.55.55
5 x 5 x 3"50.91.91.91.91
5 x 5 x 4"50.88.88.88.88
5 x 5 x 5"50.99.99.99.99
6 x 2 x 2"50.39.39.39.39
6 x 3 x 2"50.48.48.48.48
6 x 3 x 3"50.54.54.54.54
6 x 4 x 2"50.58.58.58.58
6 x 4 x 3"50.65.65.65.65
6 x 4 x 3"122.5022.5022.5022.50
6 x 4 x 4"50.80.80.80.80
6 x 5 x 2"50.74.74.74.74
6 x 5 x 3"50.95.95.95.95
6 x 5 x 4"501.101.101.101.10
6 x 5 x 5"50.90.90.90.90
6 x 6 x 2"50.96.96.96.96
6 x 6 x 3"501.061.061.061.06
6 x 6 x 4"501.251.251.251.25
6 x 6 x 6"501.261.261.261.26Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.56.56.56.56
6 1/2 x 4 1/2 x 2 1/2"50.86.86.86.86
6 1/2 x 4 7/8 x 2 5/8"50.56.56.56.56
6 1/2 x 4 7/8 x 3 3/4"50.68.68.68.68
7 x 3 x 2"50.49.49.49.49
7 x 3 x 3"50.56.56.56.56
7 x 4 x 2"50.61.61.61.61
7 x 4 x 3"50.74.74.74.74
7 x 4 x 4"50.93.93.93.93
7 x 5 x 2"50.85.85.85.85
7 x 5 x 2"123.7523.7523.7523.75
7 x 5 x 3"50.96.96.96.96
7 x 5 x 4"501.031.031.031.03
7 x 5 x 5"50.86.86.86.86
7 x 6 x 3"501.061.061.061.06
7 1/8 x 5 x 3"50.64.64.64.64
8 x 3 x 2"50.54.54.54.54
8 x 3 x 3"50.71.71.71.71
8 x 4 x 2"50.73.73.73.73
8 x 4 x 3"50.81.81.81.81
8 x 4 x 4"50.88.88.88.88
8 x 5 x 2"50.75.75.75.75
8 x 5 x 3"50.71.71.71.71
8 x 5 x 4"50.79.79.79.79
8 x 6 x 2"501.011.011.011.01
8 x 6 x 3"501.031.031.031.03
8 x 6 x 4"501.551.551.551.55
8 x 8 x 4"501.401.401.401.40
9 x 3 x 3"50.71.71.71.71
9 x 4 x 3"50.93.93.93.93
9 x 4 x 4"50.90.90.90.90
9 x 5 x 3"50.71.71.71.71
9 x 6 x 2"501.031.031.031.03
9 x 6 x 3"501.061.061.061.06
9 x 6 x 4"501.151.151.151.15
9 x 7 x 4"501.191.191.191.19
10 x 3 x 2"50.45.45.45.45
10 x 3 x 3"501.141.141.141.14
10 x 4 x 2"50.78.78.78.78
10 x 4 x 3"50.60.60.60.60
10 x 4 x 4"50.96.96.96.96
10 x 5 x 5"501.151.151.151.15
10 x 6 x 4"501.181.181.181.18
10 x 6 x 6"501.291.291.291.29
10 x 7 x 3"501.311.311.311.31
12 x 4 x 2"50.50.50.50.50
12 x 4 x 4"501.011.011.011.01
12 x 6 x 4"501.201.201.201.20
12 x 6 x 6"501.481.481.481.48
12 x 9 x 2"501.781.781.781.78
12 x 9 x 4"501.781.781.781.78
13 1/2 x 3 1/2 x 3 1/2"50.71.71.71.71
14 x 4 x 4"501.151.151.151.15
16 x 4 x 4"501.481.481.481.48
17 1/2 x 3 1/2 x 3 1/2"50.86.86.86.86
24 x 4 x 4"501.291.291.291.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy