My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.56$.56$.56
3 x 9 x 4 1/2"9"50/32001.001.001.00
4 x 9 x 4 1/2"9"50/1800.63.63.63
6 x 9 x 4 1/2"9"25/1800.64.64.64
8 x 9 x 4 1/2"9"50/2400.96.96.96
2 x 24 x 4 1/2"24"50/12001.991.991.99
4 x 24 x 4 1/2"24"50/600.82.82.82
6 x 24 x 4 1/2"24"50/6001.051.051.05
8 x 24 x 4 1/2"24"50/6001.211.211.21
12 x 24 x 4 1/2"24"50/8003.603.603.60
2 x 12 x 4 1/2"12"50/1800.59.59.59
3 x 12 x 4 1/2"12"50/1000.96.96.96
4 x 12 x 4 1/2"12"50/1200.65.65.65
5 x 12 x 4 1/2"12"50/16001.181.181.18
6 x 12 x 4 1/2"12"50/1400.70.70.70
8 x 12 x 4 1/2"12"50/1200.82.82.82
9 x 12 x 4 1/2"12"50/1200.74.74.74
10 x 12 x 4 1/2"12"25/600.91.91.91
12 x 12 x 4 1/2"12"50/6001.011.011.01
16 x 12 x 4 1/2"12"50/16001.931.931.93
4 x 15 x 4 1/2"15"50/1200.85.85.85
6 x 15 x 4 1/2"15"50/1200.94.94.94
8 x 15 x 4 1/2"15"50/1200.86.86.86
2 x 18 x 4 1/2"18"50/1200.66.66.66
3 x 18 x 4 1/2"18"25/1200.74.74.74
4 x 18 x 4 1/2"18"50/1200.74.74.74
5 x 18 x 4 1/2"18"50/12001.631.631.63
6 x 18 x 4 1/2"18"50/1200.96.96.96
8 x 18 x 4 1/2"18"50/9001.011.011.01
10 x 18 x 4 1/2"18"25/9001.111.111.11
12 x 18 x 4 1/2"18"50/9001.201.201.20
18 x 18 x 4 1/2"18"50/9003.063.063.06
2 x 9 x 4 1/2"9"25/1800.93.93.93
4 x 9 x 4 1/2"9"50/1800.99.99.99
6 x 9 x 4 1/2"9"25/18001.051.051.05
2 x 18 x 4 1/2"18"50/12001.181.181.18
4 x 18 x 4 1/2"18"50/12001.391.391.39
6 x 18 x 4 1/2"18"50/12001.591.591.59
8 x 18 x 4 1/2"18"50/9001.811.811.81
12 x 18 x 4 1/2"18"50/9002.132.132.13
2 x 12 x 4 1/2"12"50/1800.94.94.94
3 x 12 x 4 1/2"12"50/10001.001.001.00
4 x 12 x 4 1/2"12"50/1200.95.95.95
6 x 12 x 4 1/2"12"50/14001.131.131.13
8 x 12 x 4 1/2"12"50/12001.331.331.33
10 x 12 x 4 1/2"12"25/6001.501.501.50
12 x 12 x 4 1/2"12"50/6001.591.591.59
4 x 24 x 4 1/2"24"50/6002.312.312.31
6 x 24 x 4 1/2"24"50/6002.452.452.45
8 x 24 x 4 1/2"24"50/6002.852.852.85
12 x 24 x 4 1/2"24"50/8003.403.403.40
2 x 12 x 4 1/2"12"1/2444.7644.7644.76
6 x 12 x 4 1/2"12"50/6001.461.461.46
7 x 12 x 4 1/2"12"50/600.98.98.98
8 x 12 x 4 1/2"12"50/6001.881.881.88
9 x 12 x 4 1/2"12"50/6002.262.262.26
12 x 12 x 4 1/2"12"1/1295.3895.3895.38
4 x 18 x 4 1/2"18"50/6001.241.241.24
7 x 18 x 4 1/2"18"50/6001.331.331.33
8 x 18 x 4 1/2"18"50/6002.312.312.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy