My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$44.33$44.33$44.33$44.33
6 x 3 x 12"3100059.4759.4759.4759.47
6 x 4 x 15"3100082.6082.6082.6082.60
8 x 3 x 15"3100094.2994.2994.2994.29
8 x 3 x 20"31000123.90123.90123.90123.90Temporarily
Unavailable
8 x 4 x 18"31000138.77138.77138.77138.77
8 x 4 x 22"350077.6177.6177.6177.61
10 x 4 x 20"350073.7673.7673.7673.76
10 x 4 x 24"350091.0091.0091.0091.00
10 x 6 x 20"3500112.01112.01112.01112.01
10 x 6 x 22"350093.3493.3493.3493.34Temporarily
Unavailable
10 x 6 x 24"350093.6793.6793.6793.67
10 x 8 x 20"3500100.70100.70100.70100.70
10 x 8 x 24"3500120.82120.82120.82120.82
12 x 8 x 24"3500130.00130.00130.00130.00
12 x 8 x 30"325081.9481.9481.9481.94
12 x 10 x 24"325079.2879.2879.2879.28
12 x 10 x 30"325099.1699.1699.1699.16Temporarily
Unavailable
12 x 12 x 18"325070.7870.7870.7870.78
12 x 12 x 24"325085.4485.4485.4485.44
12 x 12 x 30"3250106.79106.79106.79106.79
14 x 14 x 26"3250101.76101.76101.76101.76
14 x 14 x 30"3250121.42121.42121.42121.42
15 x 9 x 24"325077.9377.9377.9377.93
15 x 9 x 32"3250104.19104.19104.19104.19
16 x 12 x 30"320096.1796.1796.1796.17
16 x 14 x 24"3250100.48100.48100.48100.48
16 x 14 x 36"3250143.18143.18143.18143.18
18 x 8 x 24"325098.2998.2998.2998.29
18 x 14 x 36"3200128.57128.57128.57128.57
18 x 16 x 40"310074.0274.0274.0274.02
20 x 10 x 36"3200120.71120.71120.71120.71
20 x 16 x 42"310084.3884.3884.3884.38
20 x 18 x 26"310058.6558.6558.6558.65
20 x 18 x 36"310076.4876.4876.4876.48
24 x 10 x 36"310068.3868.3868.3868.38
24 x 10 x 48"310091.2391.2391.2391.23
24 x 12 x 36"310072.4272.4272.4272.42
24 x 20 x 48"35057.0857.0857.0857.08
24 x 24 x 48"35061.2961.2961.2961.29
26 x 24 x 48"35066.9466.9466.9466.94
26 x 24 x 60"35083.7683.7683.7683.76
28 x 24 x 60"35092.5192.5192.5192.51
30 x 18 x 48"35064.3564.3564.3564.35
30 x 26 x 60"35089.7689.7689.7689.76
32 x 28 x 48"35080.9580.9580.9580.95
36 x 32 x 48"35092.5192.5192.5192.51
38 x 36 x 70"350141.25141.25141.25141.25
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Guy